TREND 2008 - 2009 Editorial Calendar
|
Issue |
Focus |
Ad Close |
In Office |
| January | Finance Sector | 12/24/09 | 12/29/08 |
| February | Residential Development | 01/26/09 | 01/30/09 |
| March | Hotel Sector | 02/23/09 | 02/27/09 |
| April | Land Sector | 03/24/09 | 03/30/09 |
| May | Industrial Sector | 04/24/09 | 04/30/09 |
| June | Downtown Focus | 05/25/09 | 05/29/09 |
| July | Retail Sector | 06/24/09 | 06/30/09 |
| August | Land Sector | 07/24/09 | 07/30/09 |
| September | Office Sector | 08/24/09 | 08/31/09 |
| October | Green Focus | 09/24/09 | 09/30/09 |
| November | Multi-Family Sector | 10/23/09 | 10/30/09 |
| December | Regional Planning | 11/24/08 | 11/30/09 |
Advertising in TREND Report
Please download this printable pdf of advertising rates and programs. All ads must be emailed to lucinda@trendreportaz.com. For any questions regarding ad production or rates, please contact Lucinda at 520-603-2175.
Sizes
Quarter page ads are 3.25” horizontal by 5” vertical Half page ads are 7” horizontal by 5” vertical Full page ads are 7” horizontal by 10” vertical
Submissions
Full color ads submitted for print must be in print-ready (high-res) PDF format. Please submit your documents at their actual dimensions without bleeds or crop marks. No ads can be accepted in their native file format. Publisher reserves the right to accept or reject any editorial or advertising material. This publication assumes no responsibility for unsolicited materials.
